Archive for August 11th, 2008

BERKELEY Latest sales from Over 1 Million to Low 300K.
This information is obtained from public county records. (by CCT)


1716 7th St. 94710 7-10 $450,000: 2 Bdrms, 801 sq.ft., 1940

1834 Arch St. 94709 7-10 $685,000: 2 Bdrms, 955 sq.ft., 1936

3020 Bateman St. 94705 7-11 $825,000: 3 Bdrms, 1948 sq.ft., 1936

3300 Claremont Ave. 94705 7-8 $975,000

3045 College Ave. #2 94705 7-11 $337,500: 1 Bdrm, 770 sq.ft., 1964

3154 College Ave. #3 94705 7-11 $488,500: 1 Bdrm, 940 sq.ft., 1919

763 Cragmont Ave. 94708 7-9 $1,050,000: 2 Bdrms, 1497 sq.ft., 1929

1411 Edith St. 94703 7-11 $918,000: 3 Bdrms, 1637 sq.ft., 1922

740 Ensenada Ave. 94707 7-8 $600,000: 2 Bdrms, 888 sq.ft., 1922

34 Florida Ave. 94707 7-10 $1,195,000: 4 Bdrms, 2114 sq.ft., 1927

1542 Le Roy Ave. 94708 7-11 $1,702,500: 4 Bdrms, 2789 sq.ft., 1926

1538 Martin Luther King Jr Way 94709 7-8 $820,000: 3 Bdrms, 1874 sq.ft., 1908

2604 Mathews St. 94702 7-10 $855,000: 3 Bdrms, 2441 sq.ft., 1927

1740 McGee Ave. 94703 7-9 $665,000: 2 Bdrms, 1080 sq.ft., 1926

1306 Milvia St. 94709 7-9 $1,350,000: 2906 sq.ft.

641 Neilson St. 94707 7-3 $744,500: 2 Bdrms, 1437 sq.ft., 1925

1501 Olympus Ave. 94708 7-2 $618,000: 1 Bdrm, 930 sq.ft., 1948

2 Quail Ave. 94708 7-3 $890,000: 4 Bdrms, 2072 sq.ft., 1952

1793 San Lorenzo Ave. 94707 7-9 $860,000: 3 Bdrms, 1885 sq.ft., 1925

1950 Vine St. 94709 7-3 $561,000: 4 Bdrms, 1511 sq.ft., 1948

2224 Ward St. 94705 7-11 $350,000: 1400 sq.ft., 1904

Comments No Comments »

CHICAGO, Aug. 11 /PRNewswire/ — iExplore (http://www.iExplore.com)
announced today their list of Top Ten Summer World Travel Destinations for
Cultural Exploration as determined by vacation purchases of its adventure
and experiential travelers.
1. The Pyramids, Egypt

The largest man made structures in the world and are one of the most
lasting symbols of ancient civilization.

2. Machu Picchu, Peru

Recently named one of the world’s new seven wonders; this remote Inca
citadel has perhaps the most dramatic setting of any ruin in the world.

3. Thailand

Thailand is a rush to traveler’s senses: a bustling, exotic, and vivid
culture that never ceases to amaze visitors.

4. Madagascar

Madagascar, the fourth-largest island in the world is a land unlike any
other. Madagascar is an enticing destination for those who find its lack of
modern conveniences, tourist infrastructure and efficient transport system
an interesting proposition rather than a problem.

5. Great Wall, China

The only man made structure that can be seen from space spans more than
4,000 miles across mainland China.

6. Jerusalem, Israel

The old walled city of Jerusalem, a holy site of Judaism, Christianity
and Islam, is dominated by historic sites such as the Dome of the Rock,
Wailing Wall, and church of the Holy Sepulchre.

7. Taj Mahal, India

The world’s most famous testament of love. This white domed mausoleum
made of the finest stones in Agra, India is the finest example of Mughal
architecture and Muslim art and recognized for its beauty the world over.

8. Tunisia

Tunisia, the smallest country in North Africa, has a lot to offer
travelers including Mediterranean beaches, the Sahara desert, to sets from
the film Star Wars.

9. Vietnam
Only in Vietnam is the past and the present encapsulated so perfectly.

10. Japan Ancient temples and futuristic cities; mist-shrouded mountains and
lightning-fast bullet trains; kimono-clad geisha and suit-clad businessmen:
Japan offers all of this and more.

iExplore offers guided tours to most of the above destinations. Call
1-800-IEXPLORE (1-800-439-7567) for details and pricing.

Comments No Comments »